| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Marsha requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Donna Curtis RE/MAX Camosun - (250) 744-3301 - Tracy Broughton | ||||
| ||||
A GREAT FLOOR PLAN WITH SEPARATION OF BEDROOMS & BATHS, A 2 BEDROOM, 2 BATH PLUS DEN OR OFFICE, THIS SUITE OFFERS GRANITE, STAINLESS APPLIANCES, HARDWOOD, TILE AND CARPETED FLOORS. YOU'LL LOVE THE OPEN INLINE LR/DR/KITCHEN ALL LOOKING EAST. CITY LIGHTS AT NIGHT AND BY DAY YOU'LL ENJOY MAGNIFICIENT SUNRISES OVER MT. BAKER, THE CITY AND THE WORKING INNER HARBOUR. THERE IS A GYM WITH A VIEW AND A BIG BEAUTIFUL BONUS FOR THIS SPACIOUS SUITE IS 2 PARKING SPACES, BOTH LEASED. THE LOCATION OF PARC RESIDENCE HAS THE GALLOPING GOOSE TRAIL, WESTSIDE SHOPPING AND DOWNTOWN LITERALLY AT YOUR DOORSTEP. SEE FLOOR PLANS & PHOTOS AT WWW.FINDYOURHOUSEWITHAMOUSE.CA | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $2,883.16 | ||
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 230 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $333.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1056 | |
| Lot Size Acres | 0.03 | Lot Size SqFt | 1259 | |
| Year Built | 2004 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | No Rentals Allowed | |
| Pets Allowed | Dogs and Cats | Pet Notes | ||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Donna Curtis RE/MAX Camosun - (250) 744-3301 - Tracy Broughton | ||||
