| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Marsha requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gary Anderson | ||||
| ||||
Superb location, steps from the ocean, an easy walk to shopping and close to downtown,this townhome has 3 bedrooms and 3 baths and has several unique features: a double garage and large crawl space provide great storage One bay has been converted to finished family room (easily returned to original configuration). The bright spacious kitchen has a skylight, a large eating space & a walk-in pantry and office adjacent. Big living room has fireplace, built-in display cabinet and sliding doors opening to the wrap around deck. Master bedroom will easily accommodate king bed. Private,fenced, west-facing patio and garden.Top floor has sunroom with ocean glimpses. Well run complex, reasonable fees.Small pets OK Low turnover and friendly owners. | ||||
| Bedroom(s) | 3 | Bathrooms | 3 | |
| Elementary School | South Park Family | Junior School | Central | |
| Senior School | Vic High | Taxes | $3,265.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $200.00 | Basement Height | 4 ft - 8 in | |
| SqFt Unfinished | 198 | SqFt Finished | 2067 | |
| Lot Size Acres | 0.04 | Lot Size SqFt | 1553 | |
| Year Built | 1986 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | Adult | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | No more than 3 units | |
| Pets Allowed | Dogs and Cats | Pet Notes | Small (no definition in bylaws) | |
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Gary Anderson | ||||
