| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Marsha requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Marsha Crawford | ||||
| ||||
| Virtual Tour | ||||
This is a great starter condo or buy as an investment! Bright, top floor 1 bedroom, 1 bath suite with wonderful ocean views, amazing at this price. Lots of updates to kitchen, floors, and bathroom. Newer roof and hot water boiler. In unit storage and 1 parking space plus visitors parking. Low strata fees, well run. Currently rented for $800/mth. Tenants say they will move, or stay to end of the lease in December. No rental or age restriction, some pets restrictions. Close to Royal Roads, Colwood Corners, Juan de Fuca Recreation Centre and Esquimalt Lagoon. | ||||
| Bedroom(s) | 1 | Bathrooms | 1 | |
| Elementary School | Colwood | Junior School | Dunsmuir | |
| Senior School | Belmont | Taxes | $801.00 | |
| Zoning | Multi-Family | Tax Year | 2010 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 32 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $141.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 1 | SqFt Finished | 665 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 665 | |
| Year Built | 1977 | Lot Shape | Rect. | |
| Fireplace | ||||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | No | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | 2 Animals dogs 10lb max or cats under 20lbs | |
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Marsha Crawford | ||||
